Puck Line Bet
by admin
ESPN Chalk »
Money line (ML) The Avalanche (-250) laying this kind of number is just too much, even though they're a good bet to win. Look to the puck line instead for a much better value. So puck-line wagers can be a much better value, as you will bet on a favorite to win by a spread, more often than not at 1 ½ goals, and you risk less than on a money-line. You can also bet underdogs on the puck-line. Washington -1 ½ +145 (Bet $100 to win $145) Detroit +1 ½ -175 (Bet $100 to win $57.10).
Philadelphia at Washington, 12:00 PM ET | |||
MONEY LINE | TOTAL | PUCK LINE | |
Caesars (Pennsylvania) | N/A | N/A | N/A |
William Hill (New Jersey) | N/A | N/A | N/A |
William Hill (New Jersey) - Live Odds | N/A | N/A | N/A |
MGM | N/A | N/A | N/A |
PointsBet | N/A | N/A | N/A |
PaddyPowerIT | N/A | N/A | N/A |
BetfairSportsbook | N/A | N/A | N/A |
Caesars (New Jersey) - Live Odds | N/A | N/A | N/A |
Caesars (New Jersey) | N/A | N/A | N/A |
Westgate | N/A | N/A | N/A |
William Hill | N/A | N/A | N/A |
Wynn | N/A | N/A | N/A |
Unibet | Phi: +123 | 5.5 O/U | PHI: -1.5 WSH: +1.5 |
Detroit at Florida, 3:00 PM ET | |||
MONEY LINE | TOTAL | PUCK LINE | |
Caesars (Pennsylvania) | N/A | N/A | N/A |
William Hill (New Jersey) | N/A | N/A | N/A |
William Hill (New Jersey) - Live Odds | N/A | N/A | N/A |
MGM | N/A | N/A | N/A |
PointsBet | N/A | N/A | N/A |
PaddyPowerIT | N/A | N/A | N/A |
BetfairSportsbook | N/A | N/A | N/A |
Caesars (New Jersey) - Live Odds | N/A | N/A | N/A |
Caesars (New Jersey) | N/A | N/A | N/A |
Westgate | N/A | N/A | N/A |
William Hill | N/A | N/A | N/A |
Wynn | N/A | N/A | N/A |
Unibet | Fla: -148 | 5.5 O/U | DET: +1.5 FLA: -1.5 |
Carolina at Columbus, 3:00 PM ET | |||
MONEY LINE | TOTAL | PUCK LINE | |
Caesars (Pennsylvania) | N/A | N/A | N/A |
William Hill (New Jersey) | N/A | N/A | N/A |
William Hill (New Jersey) - Live Odds | N/A | N/A | N/A |
MGM | N/A | N/A | N/A |
PointsBet | N/A | N/A | N/A |
PaddyPowerIT | N/A | N/A | N/A |
BetfairSportsbook | N/A | N/A | N/A |
Caesars (New Jersey) - Live Odds | N/A | N/A | N/A |
Caesars (New Jersey) | N/A | N/A | N/A |
Westgate | N/A | N/A | N/A |
William Hill | Car: -145 | 5.5 O/U | CAR: -1.5 CBJ: +1.5 |
Wynn | N/A | N/A | N/A |
Unibet | Car: +110 | 5.5 O/U | CAR: -1.5 CBJ: +1.5 |
Chicago at Dallas, 3:00 PM ET | |||
MONEY LINE | TOTAL | PUCK LINE | |
Caesars (Pennsylvania) | N/A | N/A | N/A |
William Hill (New Jersey) | N/A | N/A | N/A |
William Hill (New Jersey) - Live Odds | N/A | N/A | N/A |
MGM | N/A | N/A | N/A |
PointsBet | N/A | N/A | N/A |
PaddyPowerIT | N/A | N/A | N/A |
BetfairSportsbook | N/A | N/A | N/A |
Caesars (New Jersey) - Live Odds | N/A | N/A | N/A |
Caesars (New Jersey) | N/A | N/A | N/A |
Westgate | N/A | N/A | N/A |
William Hill | N/A | N/A | N/A |
Wynn | N/A | N/A | N/A |
Unibet | Dal: -117 | 5.5 O/U | CHI: +1.5 DAL: -1.5 |
Los Angeles at Vegas, 3:00 PM ET | |||
MONEY LINE | TOTAL | PUCK LINE | |
Caesars (Pennsylvania) | N/A | N/A | N/A |
William Hill (New Jersey) | N/A | N/A | N/A |
William Hill (New Jersey) - Live Odds | N/A | N/A | N/A |
MGM | N/A | N/A | N/A |
PointsBet | N/A | N/A | N/A |
PaddyPowerIT | N/A | N/A | N/A |
BetfairSportsbook | VGS: -163 | 5.5 O/U | LA: +1.5 VGS: -1.5 |
Caesars (New Jersey) - Live Odds | N/A | N/A | N/A |
Caesars (New Jersey) | VGS: -270 | 5.5 O/U | LA: +1.5 VGS: -1.5 |
Westgate | VGS: -260 | 5.5 O/U | LA: +1.5 VGS: -1.5 |
William Hill | VGS: -270 | 5.5 O/U | LA: +1.5 VGS: -1.5 |
Wynn | N/A | N/A | N/A |
Unibet | VGS: -157 | 5.5 O/U | LA: +1.5 VGS: -1.5 |
Colorado at St. Louis, 3:00 PM ET | |||
MONEY LINE | TOTAL | PUCK LINE | |
Caesars (Pennsylvania) | N/A | N/A | N/A |
William Hill (New Jersey) | N/A | N/A | N/A |
William Hill (New Jersey) - Live Odds | N/A | N/A | N/A |
MGM | N/A | N/A | N/A |
PointsBet | N/A | N/A | N/A |
PaddyPowerIT | N/A | N/A | N/A |
BetfairSportsbook | N/A | N/A | N/A |
Caesars (New Jersey) - Live Odds | N/A | N/A | N/A |
Caesars (New Jersey) | N/A | N/A | N/A |
Westgate | N/A | N/A | N/A |
William Hill | N/A | N/A | N/A |
Wynn | N/A | N/A | N/A |
Unibet | N/A | N/A | N/A |
Arizona at Minnesota, 3:00 PM ET | |||
MONEY LINE | TOTAL | PUCK LINE | |
Caesars (Pennsylvania) | N/A | N/A | N/A |
William Hill (New Jersey) | N/A | N/A | N/A |
William Hill (New Jersey) - Live Odds | N/A | N/A | N/A |
MGM | N/A | N/A | N/A |
PointsBet | N/A | N/A | N/A |
PaddyPowerIT | N/A | N/A | N/A |
BetfairSportsbook | N/A | N/A | N/A |
Caesars (New Jersey) - Live Odds | N/A | N/A | N/A |
Caesars (New Jersey) | N/A | N/A | N/A |
Westgate | N/A | N/A | N/A |
William Hill | N/A | N/A | N/A |
Wynn | N/A | N/A | N/A |
Unibet | N/A | N/A | N/A |
- Money Line: The most common way to bet on hockey is called the moneyline and it replaces a point spread as most games are low scoring. Your team only has to win the game, not win by a certain number of goals (or points as in basketball or football). Negative and positive values relate to favorites (-150) and underdogs (+130). Picture the number 100 sitting in the middle of these two values to understand it more easily. Example: if you want to bet a -150 favorite, you would risk $150 to win $100 (or on a smaller scale, $15 to win $10). On a +130 underdog, you would risk $100 and win $130 if the underdog wins. It’s risk-reward. Instead of a point spread, you have to risk more to bet the favorite and you get a bigger payout if you back the underdog.
- Puck Line (Canadian Line): The puck line combines the moneyline with a point spread where a team has to win by two or more goals to win the wager. The negative value -1.5 indicates that team is favored by 1.5 goals. The positive value +1.5 indicates that team is the underdog by 1.5 goals. Betting the favorite means the team must win by at least two goals to cover the puckline spread. The underdog team can lose by one goal and still cover the puck line. NHL action sees many 3-2 and 4-3 games and shootouts in hockey, this can be profitable. You will also see a -135 or +180 value linked to the puck line. This is the moneyline part and shows how much you need to risk and how much you will profit. Example, if a team is -1.5, +180 and you wagered $100, that means you would profit $180 (+180) if the team wins by two goals or more. On the flip side, a team that is +1.5, -135, you would have to risk $135 (-135) to back the team. If they win the game or only lose by just one goal, you have a winning wager of $100.
Puck Line 3 Way Bet365
MORE
TOOLS